Canada was a power house in the Men's 30km Pursuit today. These results

Men's 30 km Pursuit (15 Classic+15 Free)
Rank | Bib | Country | Name | 15.0 km Classic | Pitstop | 15.0 km Free | Finish Time | Time Behind | ||
---|---|---|---|---|---|---|---|---|---|---|
Intermediate | Rank | Time | Intermediate | Rank | ||||||
1 | 2 | Sweden | HELLNER Marcus | 15.0 km | 2 | Finish | 1 | 1:15:11.4 | 0.0 | |
2 | 17 | Germany | ANGERER Tobias | 15.0 km | 6 | Finish | 2 | 1:15:13.5 | +2.1 | |
3 | 16 | Sweden | OLSSON Johan | 15.0 km | 5 | Finish | 3 | 1:15:14.2 | +2.8 | |
4 | 8 | Russian Federation | LEGKOV Alexander | 15.0 km | 4 | Finish | 4 | 1:15:15.4 | +4.0 | |
5 | 15 | Canada | BABIKOV Ivan | 15.0 km | 1 | Finish | 5 | 1:15:20.5 | +9.1 | |
6 | 13 | Germany | FILBRICH Jens | 15.0 km | 6 | Finish | 6 | 1:15:25.0 | +13.6 | |
7 | 3 | Czech Republic | BAUER Lukas | 15.0 km | 7 | Finish | 7 | 1:15:25.2 | +13.8 | |
8 | 41 | Canada | GREY George | 15.0 km | 8 | Finish | 8 | 1:15:32.0 | +20.6 | |
9 | 24 | Canada | HARVEY Alex | 15.0 km | 10 | Finish | 9 | 1:15:43.0 | +31.6 | |
10 | 34 | Sweden | SOEDERGREN Anders | 15.0 km | 18 | Finish | 10 | 1:15:47.0 | +35.6 |
1- http://vancouver2010.blogs.nytimes.com/2010/02/20/team-effort-produces-two-medals-for-sweden/ 2- http://skitrax.com/8057 3- http://www.vancouversun.com/sports/2010wintergames/news/Olympic+cross+country+skiing+pursuit/2592002/story.html 4- http://www.ctvolympics.ca/cross-country-skiing/news/newsid=47724.html?cid=EWNL_20100221
A day off for me today.
No comments:
Post a Comment